SanmaPacific Saury Fishing Gear System
Product Introduction
.Product Features / Specifications :
| 1. Power Side Roller | |
| Item Code | W018 |
| Roller Diameter | 250 mm |
| Capacity | 1 TomX30m/min |
| Flow Rate | 78 L/min |
| Seeting Pressure | 140 kg/cm² |
| Speed | 50 RPM |
| 2. Floating Bar Winch | |
| Drive | Hydraulic |
| Configuration | Single Drum |
| Pull(1st layer) | 2 Ton |
| Speed | 50RPM |
| Brake | Automatic hydraulic |
| Control | Local/Remote control |
| 3. Fish Pump | |
| Item Code | F06101 |
| RPM | 550~650 RPM |
| Suction | 6M~8M |
| Work Pressure | 140kg/cm² |
| Flow Rate | 135 L/min |
| Capacity | 60~100 Tons/hr |
| Elect.Motor | 30HP |
| Pipe Diameter | 8" |
| Item Code | F06108 |
| RPM | 500~550 RPM |
| Suction | 6M~10M |
| Work Pressure | 140kg/cm² |
| Flow Rate | 210 L/min |
| Capacity | 100~150 Tons/hr |
| Elect.Motor | 60HP |
| Pipe Diameter | 10" |
| Item Code | F06106 |
| RPM | 400~500 RPM |
| Suction | 6M~10M |
| Work Pressure | 140kg/cm² |
| Flow Rate | 250 L/min |
| Capacity | >350 Tons/hr |
| Elect.Motor | 75HP |
| Pipe Diameter | 12" |
| 4. Size Seperater | |
| Item Code | F063 |
| Elect.Motor | 1HPX4PX220V |
| Reduction Ratio | 1:5&1.5:1 |
| Speed | 500 RPM |
| 5. Sea Anchor Winch | |
| Item Code | W014 |
| RPM | 0~30 RPM |
| Flow Rate | 135 L/min |
| Seeting Pressure | 180 kg/cm² |
| Elect. Motor | 60HPX4PX220V |
| Capacity | 10 Tons max |
| Saury/Mackerel Fishing Gear Video | http://www.youtube.com/watch?v=1tdcWrdYZAM |
.Product Dimensions :





















