Fish Pump
Product Introduction
.Product Features / Specifications :
Item Code | F06107 |
RPM | 650~900 RPM |
Suction | 6M~8M |
Suitable Fish Length | <20cm |
Suitable Fish Width (Diameter) | <10cm |
Work Pressure | 140kg/cm² |
Flow Rate | 72 L/min |
Capacity | 40~60 Tons/hr |
Elect.Motor | 25HP(60Hz) |
Pipe Diameter | 6" |
Item Code | F06101 |
RPM | 550~650 RPM |
Suction | 6M~8M |
Suitable Fish Length | <30cm |
Suitable Fish Width (Diameter) | <15cm |
Work Pressure | 140kg/cm² |
Flow Rate | 135 L/min |
Capacity | 60~100 Tons/hr |
Elect.Motor | 50HP(60Hz) |
Pipe Diameter | 8" |
Item Code | F06108 |
RPM | 500~550 RPM |
Suction | 6M~10M |
Suitable Fish Length | <60cm |
Suitable Fish Width (Diameter) | <20cm |
Work Pressure | 140kg/cm² |
Flow Rate | 210 L/min |
Capacity | 100~150 Tons/hr |
Elect.Motor | 60HP(60Hz) |
Pipe Diameter | 10" |
Item Code | F06106 |
RPM | 400~500 RPM |
Suction | 6M~10M |
Suitable Fish Length | <120cm |
Suitable Fish Width (Diameter) | <25cm |
Work Pressure | 140kg/cm² |
Flow Rate | 250 L/min |
Capacity | >350 Tons/hr |
Elect.Motor | 75HP(60Hz) |
Pipe Diameter | 12" |
Fish Pump Factory Testing Video | |
Fish Pump Testing on Vessel Video1 | |
Fish Pump Testing on Vessel Video2 | |
Fish Pump During Fishing Operation Video1 | |
Fish Pump During Fishing Operation Video2 | |
Fish Pump During Fishing Operation Video 3 | |
Fish Pump During Fishing Operation Video 4 | |
Fish Pump During Fishing Operation Video 5 | |
Fish Pump During Fishing Operation Video 6 |
.Product Dimensions :